Of all the students welcomed in the 2021-22 school year, 50.5% of them were boys, and 49.5% were girls.
Data also showed that the majority of students were Hispanic, representing 56.6% of the Central High School total enrollment.
Among the 58 schools in Tom Green County, Glenn Middle School ranked second in enrollment numbers with 1,279 students, while Texas Leadership of San Angelo welcomed 1,269 students and ranked third in the 2021-22 school year.
Central High School is a part of San Angelo ISD, which roughly covers schools within Tom Green County with its main office in San Angelo.
In the previous school year, Central High School also had the highest number of students among Tom Green County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Central High School | San Angelo | 3,127 |
Glenn Middle School | San Angelo | 1,279 |
Texas Leadership of San Angelo | San Angelo | 1,269 |
Lake View High School | San Angelo | 1,074 |
Lone Star Middle School | San Angelo | 990 |
Lincoln Middle School | San Angelo | 930 |
Wall Elementary School | Wall | 641 |
Bonham Elementary School | San Angelo | 565 |
Lamar Elementary School | San Angelo | 536 |
Ft. Concho Elementary School | San Angelo | 450 |
Glenmore Elementary School | San Angelo | 446 |
Goliad Elementary School | San Angelo | 425 |
Bradford Elementary School | San Angelo | 395 |
Bowie Elementary School | San Angelo | 375 |
Austin Elementary School | San Angelo | 368 |
Holiman Elementary School | San Angelo | 366 |
Santa Rita Elementary School | San Angelo | 351 |
Water Valley School | Water Valley | 340 |
Fannin Elementary School | San Angelo | 335 |
Wall High School | Wall | 335 |
Reagan Elementary School | San Angelo | 327 |
Belaire Elementary School | San Angelo | 318 |
Crockett Elementary School | San Angelo | 314 |
Grape Creek High School | San Angelo | 311 |
Christoval High School | Christoval | 310 |
Wall Middle School | Wall | 305 |
Grape Creek Primary School | San Angelo | 294 |
Alta Loma Elementary School | San Angelo | 288 |
McGill Elementary School | San Angelo | 282 |
Grape Creek Middle School | San Angelo | 281 |
San Jacinto Elementary School | San Angelo | 267 |
Christoval Elementary School | Christoval | 256 |
Grape Creek Intermediate School | San Angelo | 233 |
Veribest High School | Veribest | 140 |
Veribest Elementary School | Veribest | 133 |
Premier High School - San Angelo | Lewisville | 133 |
Carver Alter Learning Center | San Angelo | 52 |
Fairview DAEP | San Angelo | 8 |
Wall Special Programs | Sterling City | 6 |
Fairview Accelerated | San Angelo | 6 |
Fairview Accelerated (DAEP) | Ballinger | 6 |
San Angelo State School | Water Valley | 4 |
Fairview Accelerated | Wall | 4 |
Fairview DAEP | San Angelo | 4 |
Wall Special Programs | Water Valley | 4 |
Fairview Accelerated | San Angelo | 4 |
Winters/Fairview AEP | Winters | 3 |
Veribest Ppcd | Veribest | 3 |
Fairview School (DAEP) | Paint Rock | 2 |
Fairview Accelerated | Ballinger | 2 |
Fairview Special Programs | Sterling City | 2 |
Fairview Special Programs | Water Valley | 2 |
Eden-Fairview DAEP | San Angelo | 2 |
Fairview DAEP | San Angelo | 2 |
Fairview Accelerated | San Angelo | 2 |
Fairview Accelerated DAEP | San Angelo | 2 |
Eden-Fairview Accelerated | San Angelo | 2 |
Fairview Accelerated | San Angelo | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE