This is a 5% increase over the previous school year.
Of the 18,861 students enrolled in Tom Green County schools, 4.4% of them were considered to be gifted and talented.
Tom Green County enrolled the 54th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alta Loma Elementary School | 2 | 288 |
Austin Elementary School | 1 | 368 |
Belaire Elementary School | 2 | 318 |
Bonham Elementary School | 20 | 565 |
Bowie Elementary School | 0 | 375 |
Bradford Elementary School | 2 | 395 |
Carver Alter Learning Center | 0 | 52 |
Central High School | 149 | 3,127 |
Christoval Elementary School | 8 | 256 |
Christoval High School | 16 | 310 |
Crockett Elementary School | 2 | 314 |
Fairview Accelerated | 0 | 6 |
Fairview DAEP | 0 | 8 |
Fannin Elementary School | 1 | 335 |
Ft. Concho Elementary School | 151 | 450 |
Glenmore Elementary School | 13 | 446 |
Glenn Middle School | 88 | 1,279 |
Goliad Elementary School | 4 | 425 |
Grape Creek High School | 16 | 311 |
Grape Creek Intermediate School | 14 | 233 |
Grape Creek Middle School | 31 | 281 |
Grape Creek Primary School | 8 | 294 |
Holiman Elementary School | 9 | 366 |
Lake View High School | 13 | 1,074 |
Lamar Elementary School | 22 | 536 |
Lincoln Middle School | 14 | 930 |
Lone Star Middle School | 38 | 990 |
McGill Elementary School | 4 | 282 |
Premier High School - San Angelo | 0 | 133 |
Reagan Elementary School | 0 | 327 |
San Jacinto Elementary School | 2 | 267 |
Santa Rita Elementary School | 48 | 351 |
Texas Leadership of San Angelo | 0 | 1,269 |
Veribest Elementary School | 4 | 133 |
Veribest High School | 8 | 140 |
Wall Elementary School | 49 | 641 |
Wall High School | 41 | 335 |
Wall Middle School | 31 | 305 |
Wall Special Programs | 0 | 6 |
Water Valley School | 14 | 340 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE