Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Tom Green County welcomed 18,715 students during the 2022-23 school year. Among them, Hispanic students comprised 55.7% of the student body to be the most represented ethnicity in the county.
Among the 53 schools in Tom Green County, Central High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,743 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Central High School | 56.9 | 3,065 |
Texas Leadership of San Angelo | 62.8 | 1,299 |
Glenn Middle School | 54.8 | 1,258 |
Lake View High School | 76.6 | 1,085 |
Lone Star Middle School | 64.6 | 903 |
Lincoln Middle School | 76.5 | 844 |
Wall Elementary School | 20.3 | 654 |
Bonham Elementary School | 41.5 | 525 |
Lamar Elementary School | 47.6 | 515 |
Ft. Concho Elementary School | 50.2 | 476 |
Glenmore Elementary School | 61.3 | 431 |
Bradford Elementary School | 84.9 | 418 |
Goliad Elementary School | 69.7 | 412 |
Santa Rita Elementary School | 42 | 371 |
Holiman Elementary School | 60.9 | 361 |
Bowie Elementary School | 49.2 | 358 |
Austin Elementary School | 71 | 355 |
Crockett Elementary School | 56.2 | 354 |
Wall High School | 20.3 | 350 |
Christoval High School | 23.1 | 334 |
Water Valley School | 28 | 332 |
Grape Creek Primary School | 48.4 | 316 |
Reagan Elementary School | 81 | 311 |
Grape Creek High School | 42.9 | 308 |
Fannin Elementary School | 64.7 | 306 |
McGill Elementary School | 66.3 | 306 |
Wall Middle School | 17.2 | 302 |
Belaire Elementary School | 63.8 | 279 |
Christoval Elementary School | 28.8 | 278 |
Alta Loma Elementary School | 66.9 | 278 |
San Jacinto Elementary School | 81 | 273 |
Grape Creek Middle School | 50 | 270 |
Grape Creek Intermediate School | 44.7 | 264 |
Premier High School - San Angelo | 52.6 | 154 |
Veribest High School | 36.7 | 139 |
Veribest Elementary School | 22.6 | 115 |
Carver Alter Learning Center | 75 | 64 |
Fairview DAEP | 30 | 10 |
Wall Special Programs | 40 | 5 |
Fairview Accelerated | 25 | 4 |
Fairview Accelerated | 25 | 4 |
Fairview Special Programs | 25 | 4 |
Fairview Special Programs | 0 | 3 |
Wall Special Programs | 0 | 3 |
San Angelo State School | 66.7 | 3 |
Fairview Accelerated | 0 | 2 |
Veribest Ppcd | 50 | 2 |
Fairview Accelerated (DAEP) | 100 | 2 |
Fairview Accelerated DAEP | 0 | 2 |
Fairview Accelerated | 50 | 2 |
Wall Sp Prog | 100 | 2 |
Water Valley / Veribest Special Programs | 50 | 2 |
Winters/Fairview AEP | 100 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE