Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 18,715 students attending Tom Green County schools, 55.7% were Hispanic. White students were the second largest ethnicity, making up 37.4% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Tom Green County, comprising 55% of the student body.
Lamar Elementary School had the most even distribution of races among the county schools, which included 47.6% Hispanic students, 41.9% white students, 5% multiracial students, 2.7% Asian students, 2.1% Black students, 0.4% Pacific Islander students, and 0.2% American Indian students.
In the 2022-23 school year, total public school enrollment in the county dropped 1% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alta Loma Elementary School | Hispanic | 66.9% | 278 |
Austin Elementary School | Hispanic | 71% | 355 |
Belaire Elementary School | Hispanic | 63.8% | 279 |
Bonham Elementary School | White | 49.9% | 525 |
Bowie Elementary School | Hispanic | 49.2% | 358 |
Bradford Elementary School | Hispanic | 84.9% | 418 |
Carver Alter Learning Center | Hispanic | 75% | 64 |
Central High School | Hispanic | 56.9% | 3,065 |
Christoval Elementary School | White | 69.4% | 278 |
Christoval High School | White | 73.7% | 334 |
Crockett Elementary School | Hispanic | 56.2% | 354 |
Fairview Accelerated | White | 75% | 4 |
Fairview Accelerated | Black | 50% | 2 |
Fairview Accelerated | Hispanic | 50% | 2 |
Fairview Accelerated | White | 75% | 4 |
Fairview Accelerated (DAEP) | Hispanic | 100% | 2 |
Fairview Accelerated DAEP | White | 100% | 2 |
Fairview DAEP | White | 70% | 10 |
Fairview Special Programs | White | 75% | 4 |
Fairview Special Programs | White | 100% | 3 |
Fannin Elementary School | Hispanic | 64.7% | 306 |
Ft. Concho Elementary School | Hispanic | 50.2% | 476 |
Glenmore Elementary School | Hispanic | 61.3% | 431 |
Glenn Middle School | Hispanic | 54.8% | 1,258 |
Goliad Elementary School | Hispanic | 69.7% | 412 |
Grape Creek High School | White | 52.3% | 308 |
Grape Creek Intermediate School | White | 49.2% | 264 |
Grape Creek Middle School | Hispanic | 50% | 270 |
Grape Creek Primary School | Hispanic | 48.4% | 316 |
Holiman Elementary School | Hispanic | 60.9% | 361 |
Lake View High School | Hispanic | 76.6% | 1,085 |
Lamar Elementary School | Hispanic | 47.6% | 515 |
Lincoln Middle School | Hispanic | 76.5% | 844 |
Lone Star Middle School | Hispanic | 64.6% | 903 |
McGill Elementary School | Hispanic | 66.3% | 306 |
Premier High School - San Angelo | Hispanic | 52.6% | 154 |
Reagan Elementary School | Hispanic | 81% | 311 |
San Angelo State School | Hispanic | 66.7% | 3 |
San Jacinto Elementary School | Hispanic | 81% | 273 |
Santa Rita Elementary School | White | 51.2% | 371 |
Texas Leadership of San Angelo | Hispanic | 62.8% | 1,299 |
Veribest Elementary School | White | 74.8% | 115 |
Veribest High School | White | 59.7% | 139 |
Veribest Ppcd | Pacific Islander | 50% | 2 |
Wall Elementary School | White | 78% | 654 |
Wall High School | White | 77.7% | 350 |
Wall Middle School | White | 78.5% | 302 |
Wall Sp Prog | Hispanic | 100% | 2 |
Wall Special Programs | White | 60% | 5 |
Wall Special Programs | Multi-racial | 66.7% | 3 |
Water Valley / Veribest Special Programs | Hispanic | 50% | 2 |
Water Valley School | White | 63.3% | 332 |
Winters/Fairview AEP | Hispanic | 100% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE