TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 17.3% increase over the previous school year.
Of the 18,919 students enrolled in Tom Green County schools, 56% of them are considered to be at risk.
Tom Green County had the 39th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Central High School | 1,794 | 3,127 |
Glenn Middle School | 777 | 1,279 |
Texas Leadership of San Angelo | 820 | 1,269 |
Lake View High School | 690 | 1,074 |
Lone Star Middle School | 519 | 990 |
Lincoln Middle School | 774 | 930 |
Wall Elementary School | 184 | 641 |
Bonham Elementary School | 283 | 565 |
Lamar Elementary School | 256 | 536 |
Ft. Concho Elementary School | 160 | 450 |
Glenmore Elementary School | 243 | 446 |
Goliad Elementary School | 289 | 425 |
Bradford Elementary School | 323 | 395 |
Bowie Elementary School | 230 | 375 |
Austin Elementary School | 213 | 368 |
Holiman Elementary School | 240 | 366 |
Santa Rita Elementary School | 145 | 351 |
Water Valley School | 149 | 340 |
Wall High School | 80 | 335 |
Fannin Elementary School | 256 | 335 |
Reagan Elementary School | 205 | 327 |
Belaire Elementary School | 176 | 318 |
Crockett Elementary School | 198 | 314 |
Grape Creek High School | 171 | 311 |
Christoval High School | 81 | 310 |
Wall Middle School | 61 | 305 |
Grape Creek Primary School | 178 | 294 |
Alta Loma Elementary School | 156 | 288 |
McGill Elementary School | 169 | 282 |
Grape Creek Middle School | 174 | 281 |
San Jacinto Elementary School | 194 | 267 |
Christoval Elementary School | 37 | 256 |
Grape Creek Intermediate School | 116 | 233 |
Veribest High School | 16 | 140 |
Veribest Elementary School | 8 | 133 |
Premier High School - San Angelo | 133 | 133 |
Carver Alter Learning Center | 52 | 52 |
Fairview DAEP | 8 | 8 |
Fairview Accelerated | 6 | 6 |
Fairview Accelerated (DAEP) | 5 | 6 |
Wall Special Programs | 2 | 6 |
Fairview Accelerated | 2 | 4 |
Fairview Accelerated | 1 | 4 |
Fairview DAEP | 2 | 4 |
Wall Special Programs | 1 | 4 |
San Angelo State School | 4 | 4 |
Veribest Ppcd | 0 | 3 |
Winters/Fairview AEP | 3 | 3 |
Fairview Accelerated | 1 | 2 |
Fairview Accelerated | 1 | 2 |
Fairview DAEP | 2 | 2 |
Fairview Special Programs | 1 | 2 |
Eden-Fairview Accelerated | 2 | 2 |
Fairview Special Programs | 2 | 2 |
Fairview School (DAEP) | 2 | 2 |
Fairview Accelerated DAEP | 2 | 2 |
Fairview Accelerated | 1 | 2 |
Eden-Fairview DAEP | 2 | 2 |
Wall Sp Prog | 1 | 1 |
Veribest DAEP | 1 | 1 |
Fairview Special Programs | 1 | 1 |
Fairview DAEP | 1 | 1 |
Veribest Special Programs | 0 | 1 |
Water Valley / Veribest Special Programs | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE