TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 18,919 students enrolled in Tom Green County schools, 57.5% were considered economically disadvantaged. This is a 10.5% increase over the previous school year.
Tom Green County enrolled the 44th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Central High School | 1,512 | 3,127 |
Lake View High School | 751 | 1,074 |
Lincoln Middle School | 740 | 930 |
Glenn Middle School | 702 | 1,279 |
Lone Star Middle School | 636 | 990 |
Texas Leadership of San Angelo | 624 | 1,269 |
Bradford Elementary School | 349 | 395 |
Goliad Elementary School | 346 | 425 |
Austin Elementary School | 305 | 368 |
Fannin Elementary School | 302 | 335 |
Glenmore Elementary School | 297 | 446 |
Reagan Elementary School | 293 | 327 |
Alta Loma Elementary School | 249 | 288 |
Holiman Elementary School | 239 | 366 |
San Jacinto Elementary School | 238 | 267 |
Bowie Elementary School | 238 | 375 |
Belaire Elementary School | 236 | 318 |
Lamar Elementary School | 224 | 536 |
Ft. Concho Elementary School | 223 | 450 |
Grape Creek Primary School | 218 | 294 |
Bonham Elementary School | 211 | 565 |
McGill Elementary School | 211 | 282 |
Crockett Elementary School | 208 | 314 |
Grape Creek High School | 180 | 311 |
Grape Creek Intermediate School | 178 | 233 |
Grape Creek Middle School | 174 | 281 |
Water Valley School | 161 | 340 |
Santa Rita Elementary School | 152 | 351 |
Wall Elementary School | 117 | 641 |
Premier High School - San Angelo | 97 | 133 |
Christoval High School | 84 | 310 |
Christoval Elementary School | 78 | 256 |
Veribest Elementary School | 61 | 133 |
Wall High School | 53 | 335 |
Wall Middle School | 49 | 305 |
Veribest High School | 47 | 140 |
Carver Alter Learning Center | 46 | 52 |
Fairview Accelerated (DAEP) | 5 | 6 |
Fairview DAEP | 5 | 8 |
Fairview DAEP | 4 | 4 |
Fairview Accelerated | 4 | 4 |
Wall Special Programs | 3 | 6 |
Fairview Accelerated | 3 | 4 |
Winters/Fairview AEP | 3 | 3 |
Fairview Accelerated | 3 | 6 |
Eden-Fairview DAEP | 2 | 2 |
Eden-Fairview Accelerated | 2 | 2 |
Fairview School (DAEP) | 2 | 2 |
Fairview Accelerated | 2 | 2 |
Wall Special Programs | 2 | 4 |
Fairview Special Programs | 2 | 2 |
Fairview DAEP | 2 | 2 |
Fairview Accelerated DAEP | 2 | 2 |
Wall Sp Prog | 1 | 1 |
Fairview Accelerated | 1 | 2 |
Fairview Special Programs | 1 | 1 |
Veribest Special Programs | 1 | 1 |
Fairview Special Programs | 1 | 2 |
Water Valley / Veribest Special Programs | 1 | 1 |
Fairview DAEP | 0 | 1 |
Veribest Ppcd | 0 | 3 |
San Angelo State School | 0 | 4 |
Veribest DAEP | 0 | 1 |
Fairview Accelerated | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE