Tom Green County schools enrolled 960 students identified as being gifted and talented during the 2023-24 school year, a 10% increase from the previous school year, according to the Texas Education Agency.
This translates to roughly 4.7% of the 20,492 students enrolled in the county schools that year.
Tom Green County enrolled the 51st highest number of gifted and talented students among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of gifted and talented students | Total Number of students |
|---|---|---|
| Alta Loma Elementary School | 1 | 201 |
| Austin Elementary School | 2 | 261 |
| Belaire Elementary School | 2 | 317 |
| Bonham Elementary School | 22 | 564 |
| Bowie Elementary School | 3 | 361 |
| Bradford Elementary School | 1 | 431 |
| Central High School | 153 | 3,029 |
| Christoval Elementary School | 6 | 273 |
| Christoval High School | 23 | 360 |
| Crockett Elementary School | 3 | 366 |
| Fannin Elementary School | 3 | 289 |
| Ft. Concho Elementary School | 155 | 467 |
| Glenmore Elementary School | 20 | 449 |
| Glenn Middle School | 118 | 1,186 |
| Goliad Elementary School | 6 | 523 |
| Grape Creek High School | 27 | 322 |
| Grape Creek Intermediate School | 22 | 267 |
| Grape Creek Middle School | 22 | 271 |
| Grape Creek Primary School | 14 | 323 |
| Holiman Elementary School | 8 | 324 |
| Lake View High School | 14 | 1,055 |
| Lamar Elementary School | 29 | 507 |
| Lincoln Middle School | 18 | 799 |
| Lone Star Middle School | 46 | 840 |
| McGill Elementary School | 2 | 243 |
| Reagan Elementary School | 2 | 257 |
| San Jacinto Elementary School | 2 | 317 |
| Santa Rita Elementary School | 62 | 354 |
| Texas Leadership of San Angelo | 0 | 1,451 |
| Veribest High School | 7 | 136 |
| Wall Elementary School | 39 | 541 |
| Wall Middle School | 63 | 450 |






