Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Tom Green County welcomed 18,715 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 53 schools in Tom Green County, Central High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of six students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Central High School | 0.2 | 3,065 |
Texas Leadership of San Angelo | 0.2 | 1,299 |
Glenn Middle School | 0.3 | 1,258 |
Lake View High School | 0.3 | 1,085 |
Lone Star Middle School | 0.3 | 903 |
Lincoln Middle School | 0.5 | 844 |
Wall Elementary School | 0.5 | 654 |
Bonham Elementary School | 0 | 525 |
Lamar Elementary School | 0.2 | 515 |
Ft. Concho Elementary School | 0.4 | 476 |
Glenmore Elementary School | 0 | 431 |
Bradford Elementary School | 0.5 | 418 |
Goliad Elementary School | 0 | 412 |
Santa Rita Elementary School | 0 | 371 |
Holiman Elementary School | 0 | 361 |
Bowie Elementary School | 0 | 358 |
Austin Elementary School | 0 | 355 |
Crockett Elementary School | 0 | 354 |
Wall High School | 0 | 350 |
Christoval High School | 0.3 | 334 |
Water Valley School | 0 | 332 |
Grape Creek Primary School | 0 | 316 |
Reagan Elementary School | 0 | 311 |
Grape Creek High School | 0.6 | 308 |
Fannin Elementary School | 0.7 | 306 |
McGill Elementary School | 0 | 306 |
Wall Middle School | 0.3 | 302 |
Belaire Elementary School | 0 | 279 |
Christoval Elementary School | 0 | 278 |
Alta Loma Elementary School | 0 | 278 |
San Jacinto Elementary School | 0 | 273 |
Grape Creek Middle School | 0 | 270 |
Grape Creek Intermediate School | 0 | 264 |
Premier High School - San Angelo | 0 | 154 |
Veribest High School | 0 | 139 |
Veribest Elementary School | 0 | 115 |
Carver Alter Learning Center | 0 | 64 |
Fairview DAEP | 0 | 10 |
Wall Special Programs | 0 | 5 |
Fairview Accelerated | 0 | 4 |
Fairview Accelerated | 0 | 4 |
Fairview Special Programs | 0 | 4 |
Fairview Special Programs | 0 | 3 |
Wall Special Programs | 0 | 3 |
San Angelo State School | 0 | 3 |
Fairview Accelerated | 0 | 2 |
Veribest Ppcd | 0 | 2 |
Fairview Accelerated (DAEP) | 0 | 2 |
Fairview Accelerated DAEP | 0 | 2 |
Fairview Accelerated | 0 | 2 |
Wall Sp Prog | 0 | 2 |
Water Valley / Veribest Special Programs | 0 | 2 |
Winters/Fairview AEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE