Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of all the students welcomed in the 2022-23 school year, 50.5% of the students were girls, and 49.5% were boys.
Data also showed that the majority of students were Hispanic, representing 56.9% of the Central High School total enrollment.
Among the 53 schools in Tom Green County, Texas Leadership of San Angelo ranked second in enrollment numbers with 1,299 students, while Glenn Middle School welcomed 1,258 students and ranked third in the 2022-23 school year.
Central High School is a part of San Angelo ISD, which roughly covers schools within Tom Green County with its main office in San Angelo.
In the previous school year, Central High School also had the highest number of students among Tom Green County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Central High School | San Angelo | 3,065 |
Texas Leadership of San Angelo | San Angelo | 1,299 |
Glenn Middle School | San Angelo | 1,258 |
Lake View High School | San Angelo | 1,085 |
Lone Star Middle School | San Angelo | 903 |
Lincoln Middle School | San Angelo | 844 |
Wall Elementary School | Wall | 654 |
Bonham Elementary School | San Angelo | 525 |
Lamar Elementary School | San Angelo | 515 |
Ft. Concho Elementary School | San Angelo | 476 |
Glenmore Elementary School | San Angelo | 431 |
Bradford Elementary School | San Angelo | 418 |
Goliad Elementary School | San Angelo | 412 |
Santa Rita Elementary School | San Angelo | 371 |
Holiman Elementary School | San Angelo | 361 |
Bowie Elementary School | San Angelo | 358 |
Austin Elementary School | San Angelo | 355 |
Crockett Elementary School | San Angelo | 354 |
Wall High School | Wall | 350 |
Christoval High School | Christoval | 334 |
Water Valley School | Water Valley | 332 |
Grape Creek Primary School | San Angelo | 316 |
Reagan Elementary School | San Angelo | 311 |
Grape Creek High School | San Angelo | 308 |
Fannin Elementary School | San Angelo | 306 |
McGill Elementary School | San Angelo | 306 |
Wall Middle School | Wall | 302 |
Belaire Elementary School | San Angelo | 279 |
Christoval Elementary School | Christoval | 278 |
Alta Loma Elementary School | San Angelo | 278 |
San Jacinto Elementary School | San Angelo | 273 |
Grape Creek Middle School | San Angelo | 270 |
Grape Creek Intermediate School | San Angelo | 264 |
Premier High School - San Angelo | Lewisville | 154 |
Veribest High School | Veribest | 139 |
Veribest Elementary School | Veribest | 115 |
Carver Alter Learning Center | San Angelo | 64 |
Fairview DAEP | San Angelo | 10 |
Wall Special Programs | Sterling City | 5 |
Fairview Accelerated | Veribest | 4 |
Fairview Special Programs | Sterling City | 4 |
Fairview Accelerated | San Angelo | 4 |
San Angelo State School | Water Valley | 3 |
Fairview Special Programs | Water Valley | 3 |
Wall Special Programs | Water Valley | 3 |
Fairview Accelerated (DAEP) | Ballinger | 2 |
Fairview Accelerated | Wall | 2 |
Winters/Fairview AEP | Winters | 2 |
Fairview Accelerated DAEP | Wall | 2 |
Fairview Accelerated | Ballinger | 2 |
Water Valley / Veribest Special Programs | Water Valley | 2 |
Wall Sp Prog | Robert Lee | 2 |
Veribest Ppcd | Wall | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE