Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
This is 586 fewer than the year before.
Tom Green County was ranked 54th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Tom Green County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Alta Loma Elementary School | 278 | -3.5% |
Austin Elementary School | 355 | -3.5% |
Belaire Elementary School | 279 | -12.3% |
Bonham Elementary School | 525 | -7.1% |
Bowie Elementary School | 358 | -4.5% |
Bradford Elementary School | 418 | 5.8% |
Carver Alter Learning Center | 64 | 23.1% |
Central High School | 3,065 | -2% |
Christoval High School | 334 | 7.7% |
Crockett Elementary School | 354 | 12.7% |
Fannin Elementary School | 306 | -8.7% |
Ft. Concho Elementary School | 476 | 5.8% |
Glenmore Elementary School | 431 | -3.4% |
Glenn Middle School | 1,258 | -1.6% |
Goliad Elementary School | 412 | -3.1% |
Grape Creek High School | 308 | -1% |
Grape Creek Intermediate School | 264 | 13.3% |
Grape Creek Middle School | 270 | -3.9% |
Grape Creek Primary School | 316 | 7.5% |
Holiman Elementary School | 361 | -1.4% |
Lake View High School | 1,085 | 1% |
Lamar Elementary School | 515 | -3.9% |
Lincoln Middle School | 844 | -9.2% |
Lone Star Middle School | 903 | -8.8% |
McGill Elementary School | 306 | 8.5% |
Premier High School - San Angelo | 154 | 15.8% |
Reagan Elementary School | 311 | -4.9% |
San Jacinto Elementary School | 273 | 2.2% |
Santa Rita Elementary School | 371 | 5.7% |
Texas Leadership of San Angelo | 1,299 | 2.4% |
Veribest High School | 139 | -0.7% |
Wall Elementary School | 654 | 2% |
Wall High School | 350 | 4.5% |
Wall Middle School | 302 | -1% |
Wall Special Programs | 5 | -16.7% |
Water Valley School | 332 | -2.4% |
ORGANIZATIONS IN THIS STORY
McGill Elementary• Alta Loma Elementary• Lamar Elementary• Grape Creek Middle• Wall Elementary• Lee Middle• Fannin Elementary• Reagan Elementary• Grape Creek Intermediate• Wall Middle• Premier High School - San Angelo• Glenmore Elementary• Santa Rita Elementary• Ft Concho Elementary• Wall Special Programs• San Jacinto Elementary• Crockett Elementary• Lake View High School• Christoval High School• Carver Alternative Learning Center• Goliad Elementary• Holiman Elementary• Grape Creek High School• Glenn Middle• Wall High School• Grape Creek Primary• Lincoln Middle• Belaire Elementary• Water Valley High School• Bowie Elementary• Bonham Elementary• Central High School• Veribest High School• Tlc Academy• Austin Elementary• Bradford Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.