Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 18,720 students enrolled in Tom Green County schools, 56.4% were considered economically disadvantaged. This is a 3% decrease from the previous school year.
Tom Green County enrolled the 44th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Central High School | 1,476 | 3,065 |
Lake View High School | 700 | 1,085 |
Glenn Middle School | 670 | 1,258 |
Lincoln Middle School | 661 | 844 |
Texas Leadership of San Angelo | 627 | 1,299 |
Lone Star Middle School | 569 | 903 |
Bradford Elementary School | 393 | 418 |
Goliad Elementary School | 334 | 412 |
Fannin Elementary School | 283 | 306 |
Austin Elementary School | 279 | 355 |
Reagan Elementary School | 274 | 311 |
Glenmore Elementary School | 267 | 431 |
San Jacinto Elementary School | 244 | 273 |
McGill Elementary School | 242 | 306 |
Alta Loma Elementary School | 234 | 278 |
Grape Creek Primary School | 233 | 316 |
Holiman Elementary School | 225 | 361 |
Ft. Concho Elementary School | 221 | 476 |
Lamar Elementary School | 220 | 515 |
Bowie Elementary School | 218 | 358 |
Crockett Elementary School | 217 | 354 |
Bonham Elementary School | 208 | 525 |
Belaire Elementary School | 200 | 279 |
Grape Creek High School | 194 | 308 |
Grape Creek Intermediate School | 188 | 264 |
Water Valley School | 175 | 332 |
Grape Creek Middle School | 163 | 270 |
Santa Rita Elementary School | 149 | 371 |
Wall Elementary School | 113 | 654 |
Premier High School - San Angelo | 109 | 154 |
Christoval Elementary School | 84 | 278 |
Christoval High School | 76 | 334 |
Veribest Elementary School | 58 | 115 |
Veribest High School | 55 | 139 |
Wall High School | 55 | 350 |
Carver Alter Learning Center | 52 | 64 |
Wall Middle School | 47 | 302 |
Fairview DAEP | 8 | 10 |
Fairview Accelerated | 4 | 4 |
Fairview Special Programs | 3 | 4 |
Fairview Accelerated | 3 | 4 |
Fairview Accelerated DAEP | 2 | 2 |
Fairview Special Programs | 2 | 3 |
Wall Special Programs | 2 | 3 |
Water Valley / Veribest Special Programs | 2 | 2 |
Fairview Accelerated (DAEP) | 2 | 2 |
Winters/Fairview AEP | 2 | 2 |
Fairview Accelerated | 1 | 2 |
Fairview Accelerated | 1 | 2 |
Eden-Fairview Accelerated | 1 | 1 |
Fairview DAEP | 1 | 1 |
Fairview Special Programs | 1 | 1 |
Wall Sp Prog | 1 | 2 |
Wall Special Programs | 1 | 5 |
Fairview DAEP | 1 | 1 |
San Angelo State School | 0 | 3 |
Veribest Ppcd | 0 | 2 |
Veribest Special Programs | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE