Of the 18,913 students attending Tom Green County County schools, 55% were Hispanic. White students were the second largest ethnicity, making up 38.1% of Tom Green County County students.
In the previous school year, Hispanic students still were the most common group in Tom Green County County, representing 55% of the student body.
Lamar Elementary School had the most even distribution of races among the county schools, including 46.5% white students, 42.7% Hispanic students, 4.3% Multi-racial students, 3.2% Asian students, 2.6% Black students, 0.4% American Indian students, and 0.4% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 0.8% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alta Loma Elementary School | Hispanic | 72.2% | 288 |
Austin Elementary School | Hispanic | 68.5% | 368 |
Belaire Elementary School | Hispanic | 59.4% | 318 |
Bonham Elementary School | white | 52% | 565 |
Bowie Elementary School | Hispanic | 47.5% | 375 |
Bradford Elementary School | Hispanic | 83.3% | 395 |
Carver Alter Learning Center | Hispanic | 61.5% | 52 |
Central High School | Hispanic | 56.6% | 3,127 |
Christoval Elementary School | white | 67.6% | 256 |
Christoval High School | white | 70.6% | 310 |
Crockett Elementary School | Hispanic | 54.1% | 314 |
Eden-Fairview Accelerated | Hispanic | 100% | 2 |
Eden-Fairview DAEP | Hispanic | 50% | 2 |
Fairview Accelerated | white | 100% | 4 |
Fairview Accelerated | Hispanic | 50% | 2 |
Fairview Accelerated | Hispanic | 50% | 2 |
Fairview Accelerated | Hispanic | 100% | 4 |
Fairview Accelerated | Hispanic | 50% | 6 |
Fairview Accelerated | Hispanic | 50% | 2 |
Fairview Accelerated (DAEP) | Hispanic | 50% | 6 |
Fairview Accelerated DAEP | Hispanic | 100% | 2 |
Fairview DAEP | white | 100% | 2 |
Fairview DAEP | Hispanic | 50% | 8 |
Fairview DAEP | white | 50% | 4 |
Fairview School (DAEP) | Hispanic | 100% | 2 |
Fairview Special Programs | white | 100% | 2 |
Fairview Special Programs | Hispanic | 50% | 2 |
Fannin Elementary School | Hispanic | 64.5% | 335 |
Ft. Concho Elementary School | Hispanic | 46.9% | 450 |
Glenmore Elementary School | Hispanic | 54.9% | 446 |
Glenn Middle School | Hispanic | 54.4% | 1,279 |
Goliad Elementary School | Hispanic | 71.5% | 425 |
Grape Creek High School | white | 54.3% | 311 |
Grape Creek Intermediate School | white | 51.1% | 233 |
Grape Creek Middle School | Hispanic | 49.1% | 281 |
Grape Creek Primary School | white | 49.3% | 294 |
Holiman Elementary School | Hispanic | 59% | 366 |
Lake View High School | Hispanic | 75.6% | 1,074 |
Lamar Elementary School | white | 46.5% | 536 |
Lincoln Middle School | Hispanic | 77.4% | 930 |
Lone Star Middle School | Hispanic | 63.9% | 990 |
McGill Elementary School | Hispanic | 63.8% | 282 |
Premier High School - San Angelo | Hispanic | 53.4% | 133 |
Reagan Elementary School | Hispanic | 81.3% | 327 |
San Angelo State School | Hispanic | 50% | 4 |
San Jacinto Elementary School | Hispanic | 74.5% | 267 |
Santa Rita Elementary School | white | 51.3% | 351 |
Texas Leadership of San Angelo | Hispanic | 60.7% | 1,269 |
Veribest Elementary School | white | 71.4% | 133 |
Veribest High School | white | 57.9% | 140 |
Veribest Ppcd | white | 66.7% | 3 |
Wall Elementary School | white | 77.8% | 641 |
Wall High School | white | 78.8% | 335 |
Wall Middle School | white | 78% | 305 |
Wall Special Programs | Multi-racial | 50% | 4 |
Wall Special Programs | Hispanic | 50% | 6 |
Water Valley School | white | 62.1% | 340 |
Winters/Fairview AEP | Hispanic | 66.7% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE