This is 1,584 fewer than the year before.
Tom Green County was ranked 53rd in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Tom Green County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Alta Loma Elementary School | 288 | 2.1% |
Austin Elementary School | 368 | -6.6% |
Belaire Elementary School | 318 | 0% |
Bonham Elementary School | 565 | -1.1% |
Bowie Elementary School | 375 | -8.3% |
Bradford Elementary School | 395 | 16.5% |
Carver Alter Learning Center | 52 | 67.7% |
Central High School | 3,127 | -1.9% |
Christoval Elementary School | 256 | 2.4% |
Christoval High School | 310 | -1.9% |
Crockett Elementary School | 314 | -10.3% |
Fairview Accelerated | 6 | 200% |
Fairview DAEP | 8 | 14.3% |
Fannin Elementary School | 335 | 1.2% |
Ft. Concho Elementary School | 450 | -1.5% |
Glenmore Elementary School | 446 | 5.9% |
Glenn Middle School | 1,279 | -3.2% |
Goliad Elementary School | 425 | -8.6% |
Grape Creek High School | 311 | 4.4% |
Grape Creek Intermediate School | 233 | -0.4% |
Grape Creek Middle School | 281 | -3.1% |
Grape Creek Primary School | 294 | 9.7% |
Holiman Elementary School | 366 | -3.2% |
Lake View High School | 1,074 | 1.5% |
Lamar Elementary School | 536 | -0.7% |
Lincoln Middle School | 930 | -0.3% |
Lone Star Middle School | 990 | -8.1% |
McGill Elementary School | 282 | -6.3% |
Premier High School - San Angelo | 133 | -6.3% |
Reagan Elementary School | 327 | -2.4% |
San Jacinto Elementary School | 267 | 2.7% |
Santa Rita Elementary School | 351 | 2.6% |
Texas Leadership of San Angelo | 1,269 | -3.6% |
Veribest Elementary School | 133 | 7.3% |
Veribest High School | 140 | 4.5% |
Wall Elementary School | 641 | 3.4% |
Wall High School | 335 | -3.5% |
Wall Middle School | 305 | 7.8% |
Wall Special Programs | 6 | -33.3% |
Water Valley School | 340 | 12.6% |
ORGANIZATIONS IN THIS STORY
McGill Elementary• Texas Leadership of Midland• Alta Loma Elementary• Christoval Elementary• Lamar Elementary• Fairview Accelerated• Grape Creek Middle• Wall Elementary• Lee Middle• Fannin Elementary• Reagan Elementary• Grape Creek Intermediate• Wall Middle• Texas Leadership of Arlington• Texas Leadership of Abilene• Glenmore Elementary• Santa Rita Elementary• Ft Concho Elementary• San Jacinto Elementary• Crockett Elementary• Lake View High School• Christoval High School• Carver Alternative Learning Center• Goliad Elementary• Holiman Elementary• Grape Creek High School• Glenn Middle• Wall High School• Grape Creek Primary• Lincoln Middle• Fairview Daep• Belaire Elementary• Water Valley High School• Bowie Elementary• Bonham Elementary• Central High School• Veribest High School• Tlc Academy• Veribest Elementary• Austin Elementary• Bradford Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.