Irion County ranks 24th in Texas for government transfer dependency at 13.4% in 2022

Irion County ranks 24th in Texas for government transfer dependency at 13.4% in 2022
John Lettieri, President and CEO of Economic Innovation Group — Official Website
0Comments

In 2022, Irion County ranked as the 24th least government transfer-dependent county in Texas, with 13.4% of total income coming from programs such as Social Security, Medicare, Medicaid, and income maintenance, according to information from the Economic Innovation Group.

In total, residents in Irion County received $16.42 million, equivalent to $10,732 per capita.

For comparison, the average across Texas was $1.15 billion, or $11,542 per capita.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

Breaking down the contributions in Irion County at the time, Social Security transfers made up $6.77 million, a 41.2% share of the total. Medicare transfers accounted for $4.54 million (27.6%), while Medicaid contributed $2.17 million (13.2%). Income maintenance programs, including assistance such as SNAP or TANF, added another $1.13 million, or 6.9% of the total.

With 21.5% of the population aged 65 and older, Irion County has a significant demand for programs like Social Security and Medicare. Despite this aid, the total per capita income in Irion County, excluding government transfers was $69,603, which is below the county’s total income of $80,335, emphasizing the role of government transfers in overall income.

When comparing 2022 to the previous year, Irion County saw a decrease in its government transfer dependency by 3%.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,022 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,542 per capita) in 2022 nationwide. In Irion County, reliance on government transfers has similarly increased from virtually none in 1970 to 13.4% (or $10,732 per capita) in 2022, reflecting broader national trends.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Breakdown of Government Transfers by Program in Irion County, 2022
2022 Texas County Rankings and Government Transfer Dependency Metrics
County State Rank Dependency on Transfers (%) % Population 65+ Social Security Transfers (%) Medicare Transfers (%) Medicaid Transfers (%) Income Maintenance Transfers (%) Per Capita Transfers ($)
Brooks County 1 50.2% 16.9% 7.9% 11.5% 20.9% 7.1% $21,466
Duval County 2 49.2% 17.7% 8.4% 11.4% 20.5% 5.7% $23,192
Hall County 3 47.4% 24.3% 12% 12.9% 15.1% 4.3% $18,580
Willacy County 4 46.5% 14.8% 7.3% 9.3% 18.9% 7% $16,249
Sabine County 5 46.5% 30.8% 15.4% 12.7% 10.9% 3.1% $21,486
Crosby County 6 44.8% 18.8% 9.6% 9.6% 18.3% 4.8% $20,102
Starr County 7 42.9% 11.2% 5.2% 9.8% 14.7% 9.7% $13,581
Real County 8 41.9% 30.3% 14.5% 10.8% 8.9% 3% $24,238
Concho County 9 41.5% 20.7% 10.7% 12.9% 12.9% 2.4% $15,449
Menard County 10 41.4% 32.2% 12.1% 12.5% 11.1% 3.1% $19,071
Polk County 11 41.3% 18.8% 15.5% 11.3% 6.8% 3.2% $19,486
Marion County 12 41.2% 27.4% 11.6% 12.6% 10% 3.5% $20,468
Jim Hogg County 13 41% 18% 7.8% 10.3% 12.9% 6.4% $16,631
Zavala County 14 41% 14.9% 6.5% 7.9% 15.9% 7.7% $17,850
San Augustine County 15 40.3% 26.3% 10.2% 8.9% 15.1% 3.3% $23,013
Dickens County 16 40.2% 28.3% 11.2% 9.4% 14% 2.9% $19,244
Red River County 17 39.7% 25.6% 10% 10.1% 13.4% 3.1% $21,199
Knox County 18 39.6% 20% 8.9% 9.7% 15.7% 3.1% $20,566
Morris County 19 39.3% 22.1% 11.6% 10% 10.2% 3.9% $19,368
Cass County 20 38.7% 22.4% 11.1% 9.1% 11% 3.6% $18,298
McCulloch County 21 38.7% 24.5% 10.2% 9.6% 13% 3.4% $18,539
Zapata County 22 38.7% 13.4% 6.2% 7.7% 11.6% 9.1% $12,789
Collingsworth County 23 38.4% 19% 8.6% 11.6% 13% 3.2% $17,845
Motley County 24 38.1% 29.6% 14% 12.9% 4.6% 3.3% $15,529
Tyler County 25 37.9% 22.5% 11.5% 10.9% 8.6% 3.5% $16,256
Jim Wells County 26 37.8% 16% 7.8% 8.6% 13.6% 4.7% $18,166
Trinity County 27 37.7% 26.9% 13.2% 10.7% 5.9% 3.9% $17,506
Limestone County 28 37.7% 21.1% 9.1% 8.3% 14.1% 3.4% $17,714
Floyd County 29 37.4% 19.1% 8.6% 8.1% 13.2% 4.3% $16,832
Cochran County 30 37.3% 15.2% 8.2% 7.7% 14.4% 4.6% $14,941
Mills County 31 36.7% 28.4% 11% 8.4% 11.7% 2.2% $18,979
Wheeler County 32 36.7% 21.2% 8.7% 10.5% 12.5% 2.5% $17,312
San Saba County 33 36.6% 22.7% 11% 8.1% 11% 3.2% $15,494
Coleman County 34 36.3% 25.8% 10.2% 9% 11.2% 2.7% $20,776
Falls County 35 36.2% 19.3% 8.3% 7.4% 13.4% 3.9% $15,289
Dimmit County 36 36% 16.6% 6.1% 8.4% 14% 5% $19,412
Throckmorton County 37 36% 25.9% 9.6% 11.3% 11% 2.3% $16,799
Wood County 38 36% 27.5% 13% 10.8% 6.1% 2.2% $17,580
Kinney County 39 35.5% 26.6% 11.8% 9.3% 4.8% 3.4% $14,498
Newton County 39 35.5% 23.6% 9% 9.1% 10.3% 4% $15,502
Hudspeth County 41 35.5% 10.3% 10.1% 7.3% 5% 6.2% $12,521
Montague County 42 35.3% 21.9% 10.6% 10.3% 8.5% 2.4% $16,299
Maverick County 43 35.1% 11.8% 5.5% 7.4% 11.9% 6.8% $13,524
Jasper County 44 34.9% 21.1% 10.1% 8.8% 10% 3.4% $17,916
Houston County 45 34.8% 22.3% 9.1% 8.6% 10.7% 3.2% $17,529
Coke County 46 34.7% 27.2% 10.8% 8.9% 10.1% 2% $17,769
Brown County 47 34.6% 21% 9.5% 8% 10.7% 2.9% $16,224
Bee County 48 34.4% 12.7% 7.8% 8.3% 10.1% 4.5% $11,930
Hardeman County 49 34.4% 22.6% 8.7% 9.2% 11.1% 2.7% $19,490
Frio County 50 34.1% 12.3% 6.4% 7.1% 12.5% 5.1% $12,760
Cameron County 51 34% 14.2% 6% 6.4% 10.8% 6.7% $12,681
Refugio County 52 33.9% 22.2% 8.9% 10.3% 8.8% 2.8% $18,428
Milam County 53 33.7% 21.5% 9.7% 8.9% 8.9% 3.1% $15,704
Donley County 54 33.7% 25.3% 10.1% 9.6% 7.3% 2.5% $15,791
Foard County 55 33.6% 25.6% 6.8% 9.2% 13.8% 1.9% $23,230
Rains County 56 33.6% 25.2% 12.3% 9.7% 4.6% 2.7% $13,805
Delta County 57 33.4% 21% 9.3% 9% 8.7% 3.3% $15,509
Edwards County 58 33.4% 29.8% 10.2% 7.7% 9.3% 2.9% $22,082
Terry County 59 33.3% 15.4% 7% 6.9% 13.4% 4.2% $14,371
Cherokee County 60 33.2% 18.1% 8.9% 8.4% 9.6% 3.7% $14,412
Eastland County 61 32.7% 22% 8.6% 8.4% 9.5% 2.5% $18,301
Runnels County 62 32.5% 21% 8.9% 8% 9.8% 2.7% $16,882
Haskell County 63 32.3% 22.4% 8.3% 8.1% 10.6% 2.8% $16,323
Uvalde County 64 31.7% 16.6% 6.6% 6% 10.7% 4.4% $16,732
Stephens County 65 31.7% 20.5% 9% 7.7% 9.4% 3% $14,854
Jones County 66 31.6% 15.3% 7.9% 6.5% 11.6% 2.5% $12,611
Hidalgo County 67 31.5% 11.6% 5% 5.9% 9.1% 7.7% $10,568
Madison County 68 31.4% 15.6% 8.4% 7.6% 9.7% 3.5% $12,902
Henderson County 69 31.3% 22.5% 10.1% 9% 6.3% 2.9% $15,406
Mitchell County 70 31.3% 14.5% 8% 6.2% 11.8% 3% $11,604
Nolan County 71 31.2% 18.9% 7.5% 7.2% 10.4% 3.1% $16,205
Garza County 72 31.2% 14.3% 7.3% 7.6% 11.2% 3% $10,248
Leon County 73 31.1% 24.5% 11.4% 9.4% 4.7% 2.4% $17,670
Angelina County 74 30.8% 16.8% 8.1% 7.4% 8.6% 3.5% $14,580
Kimble County 75 30.5% 30.4% 10.2% 8% 6.4% 2.4% $16,603
Hale County 76 30.2% 14.2% 7.1% 6.2% 10% 4.1% $12,617
Hockley County 77 30% 15.6% 7.5% 6.4% 9.3% 3.1% $14,461
Lamar County 78 29.9% 19.1% 8.1% 7.7% 8.3% 3% $15,474
Kleberg County 79 29.6% 13.8% 6.2% 6% 8.9% 4.1% $13,411
Fannin County 80 29.6% 17.8% 8.5% 8.2% 6.9% 2.2% $13,936
Fisher County 81 29.5% 24.6% 8.7% 7.3% 9% 2.2% $15,908
Navarro County 82 29.5% 16.4% 8% 7% 7.8% 3.5% $13,300
Camp County 83 29.4% 18.9% 8.6% 7.6% 6.4% 3.5% $14,751
Freestone County 84 29.4% 20.7% 9.6% 7.4% 6.7% 2.7% $13,217
Bosque County 85 29.3% 25.4% 10.2% 7.5% 6.2% 2.1% $15,382
Hill County 86 29.2% 20.5% 9% 7.2% 6.8% 2.7% $14,562
Dawson County 87 29.2% 14.2% 6.7% 6.6% 11.1% 3.3% $14,130
San Jacinto County 88 29% 22.7% 10.3% 7.5% 5.2% 3.5% $12,969
Terrell County 89 29% 33.9% 8.3% 7.4% 5.8% 1.9% $17,452
Upshur County 90 28.9% 18.7% 9.1% 7.2% 6.5% 3% $13,099
Wilbarger County 91 28.8% 19.1% 6.9% 7.7% 8.7% 2.9% $16,145
Baylor County 92 28.8% 23.9% 8.2% 8.3% 8.1% 2.3% $17,548
Comanche County 93 28.7% 23.4% 8.7% 6.7% 8% 2.5% $15,215
Schleicher County 94 28.3% 21.9% 8.4% 8.2% 7.1% 2.3% $15,767
Callahan County 95 28.3% 21.6% 9% 7.6% 5.7% 2.3% $14,370
Robertson County 96 28.2% 20.9% 7.8% 6.6% 8.2% 3.1% $15,167
Coryell County 97 28.1% 11.4% 6.5% 5.4% 3.6% 3.4% $10,271
Jefferson County 98 28% 15.5% 7.1% 6.2% 8.9% 3.5% $13,490
Wharton County 98 28% 18.2% 7.4% 8.2% 6.8% 3.1% $14,428
Anderson County 100 27.9% 15.5% 7.8% 7.2% 7% 2.8% $12,253
Jackson County 101 27.9% 20.1% 8.2% 7% 7.8% 2.7% $13,581
Matagorda County 102 27.8% 18.2% 7.9% 7.9% 6.8% 2.7% $14,000
Van Zandt County 103 27.8% 20.3% 8.8% 7.5% 6.2% 2.4% $12,703
Bowie County 104 27.7% 17.4% 7.4% 6.5% 7.1% 3.3% $13,894
Lampasas County 105 27.7% 20.7% 7.7% 6.2% 4.2% 1.8% $16,545
Hutchinson County 106 27.7% 18.1% 8.7% 8% 5.8% 2.5% $13,151
Mason County 107 27.6% 31% 10.8% 7.8% 4.9% 1.8% $15,153
Orange County 108 27.6% 16.1% 8.2% 6.7% 7.4% 2.8% $13,825
Grimes County 109 27.5% 18.8% 9.6% 7.7% 4.7% 3% $11,611
Llano County 110 27.4% 36.8% 10.5% 9.9% 3.1% 1.3% $17,562
Childress County 111 27.4% 16.5% 7.3% 6.1% 8.7% 2.7% $12,088
Palo Pinto County 112 27.2% 20.3% 8.2% 7.5% 6% 2.6% $14,078
Wichita County 113 27.2% 15.3% 7.1% 7.3% 6% 2.7% $13,840
Gray County 114 27.1% 16.6% 8.2% 7% 6.6% 3.1% $12,623
Colorado County 115 26.9% 23.1% 8.4% 7.8% 6.5% 2% $16,588
Hamilton County 116 26.9% 25.7% 8.3% 7.4% 7.1% 1.8% $17,250
Val Verde County 117 26.9% 13.6% 5.1% 5.2% 7.4% 4.3% $12,866
Atascosa County 118 26.8% 15% 6.7% 6.6% 6.3% 3.7% $12,249
Caldwell County 119 26.7% 15.6% 7.3% 7.5% 5.8% 3.4% $10,787
Rusk County 120 26.6% 17.4% 8.3% 5.9% 7% 2.9% $12,171
Walker County 121 26.6% 13.9% 7.8% 7.4% 4.5% 2.9% $8,951
Kent County 122 26.6% 25.8% 7% 7.6% 9.7% 1.6% $16,953
San Patricio County 123 26.6% 15.3% 7.1% 6.1% 6.9% 3.3% $13,530
Armstrong County 124 26.4% 23.4% 7.6% 5.5% 8.8% 1.4% $15,451
Lavaca County 125 26.3% 23.7% 7.5% 8.6% 6.7% 1.6% $17,273
Gregg County 126 26.3% 16% 7% 7% 6.9% 2.9% $14,720
Panola County 127 26.3% 20.5% 8.2% 6.4% 6.4% 2.5% $14,974
Bandera County 128 26.3% 29.4% 10.7% 7.4% 2.3% 1.7% $15,566
Goliad County 129 26% 25.3% 8.4% 6.6% 6.6% 2.1% $14,908
Aransas County 130 26% 28.2% 9.5% 6.5% 5% 2% $16,664
Nacogdoches County 131 26% 15.9% 7% 5.9% 7% 3.1% $12,687
Presidio County 132 25.8% 23.2% 6.3% 5.8% 6.3% 5.1% $14,801
Lynn County 133 25.7% 16.3% 6.5% 7.4% 7.1% 2.9% $13,096
Jack County 134 25.7% 17.1% 8.2% 7.5% 5.5% 2.3% $11,869
Webb County 135 25.4% 10.3% 4.5% 4.5% 7.2% 6.3% $10,370
Young County 135 25.4% 20.6% 7.4% 7% 7% 2% $15,993
Liberty County 137 25.4% 11.6% 6.7% 6.3% 5.9% 4% $10,752
Scurry County 138 25.3% 15.9% 7.1% 6.5% 7.1% 2.5% $12,277
Lamb County 139 25.2% 17.2% 6.1% 5.3% 8.8% 3% $13,956
Briscoe County 140 25.2% 23.8% 8.9% 8.8% 3.9% 1.9% $13,797
Burleson County 141 25.2% 21.3% 8.4% 7.5% 4.5% 2.4% $14,043
Pecos County 142 25.1% 13.5% 5.9% 5.1% 9.1% 3% $11,245
Live Oak County 143 25.1% 20.5% 7.7% 5.3% 7.3% 2.7% $11,601
El Paso County 144 25% 13.1% 5.2% 4.7% 5.7% 4.3% $11,035
Grayson County 145 24.8% 18% 7.6% 7% 4.9% 2.1% $13,213
Shelby County 146 24.7% 18.1% 5.9% 5.5% 8.5% 2.9% $16,180
Clay County 147 24.7% 24% 9.4% 6.8% 4.2% 1.8% $12,924
Harrison County 148 24.6% 17.6% 7.7% 5.4% 5.9% 2.9% $11,930
Jeff Davis County 149 24.5% 42.9% 11.4% 6.8% 2.2% 1.4% $14,591
Stonewall County 150 24.4% 28.3% 6.3% 7.1% 8.9% 1.5% $21,642
Hardin County 151 24.2% 17.5% 7.8% 6.6% 5.6% 2% $13,201
Medina County 151 24.2% 17.5% 6.8% 5.3% 5.7% 2.4% $12,088
Hopkins County 153 24.1% 18.6% 7.5% 6.4% 5.7% 2.3% $12,882
Sutton County 154 24% 20.8% 6.4% 6.4% 7.5% 1.8% $16,540
Titus County 155 23.8% 15.1% 6.4% 5.2% 6.8% 3.1% $12,375
Fayette County 156 23.5% 27% 8.2% 6.8% 5.5% 1.3% $16,525
Bell County 157 23.5% 11.9% 5.4% 4.1% 2.7% 2.9% $11,619
Nueces County 158 23.3% 16% 5.6% 5% 6.7% 3% $12,974
La Salle County 159 23.2% 15.1% 5.2% 5.2% 7.3% 3.7% $11,868
Victoria County 160 23.1% 17.1% 6.5% 6% 5.6% 2.5% $13,649
Kerr County 161 23% 28.8% 9.3% 6.8% 2.5% 1.5% $14,793
Taylor County 162 23% 14.9% 5.7% 5.5% 5.7% 2.3% $12,766
Potter County 163 22.9% 14.3% 5.3% 4.5% 7.5% 3% $12,895
Crockett County 164 22.9% 19.1% 7.2% 5% 6.9% 2.3% $14,215
DeWitt County 165 22.9% 20.2% 5.9% 5% 7.9% 2.2% $16,247
Franklin County 165 22.9% 22.7% 7.8% 6.3% 4.5% 2% $13,162
Hunt County 167 22.7% 15.6% 7.1% 6% 4.4% 2.5% $10,900
Bailey County 168 22.7% 15.3% 5.2% 5.1% 7.5% 2.8% $11,909
Carson County 169 22.4% 20.7% 8.6% 6.4% 3.1% 1.6% $10,716
McLennan County 170 22.3% 15.3% 6.4% 5.1% 4.9% 2.7% $11,186
Lee County 171 22.1% 20.2% 7.4% 5.9% 5.1% 1.9% $12,679
Hood County 172 22.1% 25.5% 9% 6.6% 2.3% 1.3% $14,038
Washington County 173 21.7% 22.9% 6.8% 5.4% 5.7% 1.6% $15,871
Howard County 174 21.5% 13.8% 5% 4.7% 6.4% 2.3% $12,165
Gonzales County 175 21.5% 17.8% 5.6% 5.2% 6.3% 2.6% $14,339
Calhoun County 176 21.4% 19.7% 6.5% 5.3% 5.4% 2.1% $14,251
Yoakum County 177 21.4% 12.6% 6.6% 4.3% 6.2% 2.7% $10,573
Cottle County 178 21.3% 25.3% 5.7% 5.6% 7.3% 1.8% $18,591
Erath County 179 21% 14.9% 6% 4.4% 5.3% 1.8% $10,636
Austin County 180 21% 21.2% 7.4% 6% 4% 1.8% $12,910
Somervell County 181 20.9% 19.8% 7.4% 5.5% 4.4% 1.4% $12,200
Bastrop County 182 20.3% 15.5% 6.7% 5.7% 2.6% 2.6% $9,058
Tom Green County 183 20% 17% 5.5% 4.7% 5% 1.9% $12,629
Lubbock County 184 20% 13.3% 5.5% 4.6% 5% 2.4% $10,503
Wilson County 185 20% 16.9% 6.1% 4.2% 3.7% 1.5% $11,319
Culberson County 186 19.9% 20.5% 4.1% 6% 5.5% 2.3% $16,334
Brewster County 187 19.9% 24.4% 7.3% 4.5% 2.8% 1.5% $11,574
Johnson County 188 19.6% 14% 6.1% 5.5% 3.2% 1.9% $10,375
Bexar County 189 19.5% 12.9% 5% 4% 3.8% 2.7% $10,239
Cooke County 190 19.3% 19.2% 6.4% 5.1% 3.7% 1.8% $11,798
Guadalupe County 191 19.3% 14.9% 5.6% 3.8% 2% 1.7% $10,352
Upton County 192 19% 16.3% 5% 7.2% 4.2% 1.8% $13,609
Kenedy County 193 19% 22.3% 5.8% 7.4% 1.4% 3.1% $7,249
Burnet County 194 18.8% 23.6% 8.1% 4.9% 2.6% 1.3% $12,137
Ward County 195 18.8% 13.8% 5.4% 4.2% 5.4% 2.4% $11,041
Reeves County 196 18.7% 13.2% 4.2% 3.8% 6.9% 2.5% $11,493
Crane County 197 18.5% 12.7% 5.4% 5.3% 4% 2.3% $9,842
Gillespie County 198 18.4% 30.6% 7.5% 5% 3.3% 0.8% $15,541
Deaf Smith County 199 18.1% 12.9% 3.7% 3.7% 7.1% 2.5% $11,898
Karnes County 200 17.9% 14.4% 4% 4.9% 6.3% 1.7% $14,561
Archer County 201 17.9% 21.3% 7% 5.1% 2.3% 1.3% $11,083
Galveston County 202 17.8% 15.7% 5.7% 5.3% 3.1% 1.8% $10,915
Wise County 203 17.8% 15.6% 6.2% 5.4% 2.1% 1.5% $9,870
Swisher County 204 17.7% 17.1% 5.1% 4.2% 4.1% 2.4% $12,647
Smith County 205 17.7% 17.4% 5.8% 4.5% 3.5% 1.9% $11,830
Blanco County 206 17.5% 27% 7.3% 5.2% 2.1% 0.8% $13,036
Roberts County 207 16.9% 22.9% 8% 4.5% 1.8% 1.3% $9,151
Winkler County 208 16.9% 12.5% 4.2% 3.4% 5.9% 2.1% $11,397
Ector County 209 16.8% 10% 4.2% 3.7% 4.5% 2.6% $9,286
Waller County 210 16.7% 11.7% 5% 3.9% 3% 2.2% $8,617
Reagan County 211 16.6% 12.4% 4.3% 4.6% 4.6% 2% $10,847
Sterling County 212 16.4% 14.2% 4.3% 5.1% 4.8% 1.2% $10,971
Ellis County 213 16.2% 13.1% 5.3% 4.4% 2.1% 1.8% $8,967
Brazoria County 214 15.8% 12.8% 5.1% 4.5% 2.4% 1.7% $9,088
Andrews County 215 15.7% 10.3% 4.5% 3.5% 4.5% 2% $8,518
Dallam County 216 15.4% 11% 3.1% 4.7% 4.4% 1.5% $10,786
Kaufman County 217 15.3% 10.7% 4.8% 3.7% 2% 2.2% $8,046
Comal County 218 15.3% 18.6% 5.7% 3.9% 1.2% 0.8% $11,449
Gaines County 219 15% 9.1% 3.4% 2.9% 4.8% 2.7% $7,044
Moore County 220 14.6% 11.8% 3.9% 3% 4.5% 2% $8,477
Ochiltree County 220 14.6% 13.1% 4.5% 3.8% 3.3% 1.9% $8,782
Brazos County 222 14.4% 10.2% 4.5% 3.3% 2.2% 2.1% $6,854
Randall County 223 14.2% 15.7% 5.6% 4.1% 1.1% 1.3% $8,228
Castro County 224 14% 17.1% 3.3% 3.2% 4.8% 1.7% $12,086
Hemphill County 224 14% 18.6% 5.3% 4.1% 2.2% 1.2% $10,339
Parmer County 226 13.9% 15.1% 3.8% 3.5% 3.8% 1.7% $9,418
Tarrant County 227 13.6% 12.3% 4.2% 3.5% 2.1% 1.9% $8,429
Shackelford County 228 13.6% 21% 4.2% 3.3% 3.7% 1.1% $14,344
Hansford County 229 13.4% 15.1% 4.2% 4.2% 3% 1.2% $10,484
Chambers County 230 13.4% 11.9% 4.8% 4.3% 1.5% 1.4% $8,250
Irion County 231 13.4% 21.5% 5.5% 3.7% 1.8% 0.9% $10,732
Parker County 232 12.9% 15.9% 4.9% 3.8% 1.2% 1% $9,033
Oldham County 233 12.8% 16.6% 5.8% 1.9% 1.6% 1.1% $9,811
Harris County 234 12.8% 11.8% 3.4% 3.1% 2.6% 2.1% $8,838
Martin County 235 12.2% 11.7% 2.6% 3.1% 3.9% 1.6% $12,015
Hays County 236 12% 12.1% 4.3% 3.2% 1.1% 1.2% $7,196
McMullen County 237 11.9% 25.1% 4.5% 4.5% 1% 1.3% $14,149
Kendall County 238 11.6% 20.2% 4.7% 3% 1% 0.5% $12,326
Dallas County 239 11.6% 11.8% 3.2% 2.9% 2.3% 1.9% $8,730
Montgomery County 240 11% 13.8% 4% 3.4% 1% 1.2% $8,360
Williamson County 241 10.3% 12.9% 4% 2.9% 0.7% 0.8% $6,913
Rockwall County 242 9.8% 12.6% 3.9% 2.9% 0.6% 0.8% $7,455
Fort Bend County 243 9.6% 12.5% 3.4% 2.6% 0.8% 1.2% $6,767
Lipscomb County 244 9.3% 20.4% 3.3% 2.7% 1.6% 0.8% $10,869
Denton County 245 8.7% 11.5% 3.2% 2.4% 0.8% 0.8% $6,440
Travis County 246 7.6% 11% 2.5% 1.8% 1.2% 0.9% $6,542
Sherman County 247 7.2% 15.4% 2.3% 1.7% 1.7% 0.8% $7,464
Collin County 248 7.1% 11.6% 2.9% 2.1% 0.4% 0.7% $5,900
Borden County 249 7.1% 25.2% 3.4% 2% 0.1% 0.8% $8,232
Loving County 250 6.7% 0% 3.3% 1.1% 0% 0.8% $9,510
Glasscock County 251 5.4% 15% 2.5% 1.6% 0.4% 0.6% $6,641
Midland County 252 5.3% 10.8% 1.6% 1.1% 1.2% 0.9% $7,710
King County 253 4.6% 23.1% 2.3% 0.7% 0.4% 0.8% $5,206
Hartley County 254 4.2% 16.5% 2.5% 0.6% 0.1% 0.5% $3,748


Related

Rep. Darby introduces bill on municipal spending limits in Texas House

Rep. Darby introduces bill on municipal spending limits in Texas House

State Rep. Drew Darby, author of a newly introduced bill in the Texas House, proposes limits on annual expenditures for municipalities and counties.

Irion County: Government transfers accounted for 13.4% of income in 2022, up from 9.0% in 1970

Irion County: Government transfers accounted for 13.4% of income in 2022, up from 9.0% in 1970

In 2022, government transfers made up 13.4% of income in Irion County, a 4.4% rise from 9% in 1970, according to information from the Economic Innovation Group.

FOIA request sent to Angelo State University regarding recent course syllabi on August 6, 2025

FOIA request sent to Angelo State University regarding recent course syllabi on August 6, 2025

FOIA Request to Angelo State University regarding recent course syllabi on August 6, 2025.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Concho Valley News.