How Schleicher County’s older population and government transfer dependency has changed over time

How Schleicher County’s older population and government transfer dependency has changed over time
John Lettieri, President and CEO of Economic Innovation Group — Official Website
0Comments

In 2022, Schleicher County received $37.2 million in government transfer payments, equivalent to $15,767 per capita.

These payments—which include Social Security, Medicare, Medicaid, and income maintenance—accounted for 28.3% of all personal income in the county, according to information from the Economic Innovation Group.

This marks a significant increase in the county’s reliance on government transfers compared to 2012, when such payments made up 17.8% of total income. Since then, the share has risen by 10.5%.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

In 2022, government transfers in Schleicher County primarily focused on older adults—such as Social Security transfers, which totaled $11.1 million (29.8% of all transfer income), and Medicare, which accounted for $10.7 million (28.9%)—played a significant role in the county’s overall income.

On a per capita basis, Social Security payments rose from $2,592 in 2012 and $985 in 1970 to $4,701 in 2022, reflecting a 81.4% increase over the past decade and a 377.3% shift since 1970.

Similarly, Medicare transfers climbed from $2,783 in 2012 and $379 in 1970 to $4,554, marking 63.6% and 1,101.6% increases, respectively.

These increases in per capita payments align with shifts in the county’s age distribution. In 2022, residents aged 65 and older made up 21.9% of the total population, compared to 14.5% in 2012 and 14.4% in 1970. While the senior share of the population has increased, the rise in per capita Social Security and Medicare transfers suggests that these assistance programs for older adults now require a larger share of government funding—either due to growing needs, expanded eligibility, higher benefit levels, or increased enrollment.

According to the Economic Innovation Group, total income in Schleicher County excluding public assistance amounted to $39,927 per capita in 2022, compared to $55,694 when government transfers were included.

Breaking down the other contributions in the county, Medicaid transfers made up $9.3 million, a 24.9% share of total income, while income maintenance programs, including assistance such as SNAP or TANF, added another $3 million, or 8% of the total.

Compared to the previous year, Schleicher County’s reliance on government transfers decreased by 3.7%.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,016 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,529 per capita) in 2022 nationwide.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Breakdown of Government Transfers by Program in Schleicher County, 2022

2022 Texas County Rankings by Per Capita Government Transfers

County State Rank (Per Capita Transfers) Dependency on Transfers (%) % Population 65+ Social Security Transfers (%) Medicare Transfers (%) Medicaid Transfers (%) Income Maintenance Transfers (%) Per Capita Transfers ($)
Real County 1 41.88% 30.26% 34.7% 25.7% 21.4% 7.3% $24,238
Foard County 2 33.62% 25.59% 20.3% 27.3% 41.1% 5.7% $23,230
Duval County 3 49.19% 17.69% 17% 23.3% 41.7% 11.6% $23,192
San Augustine County 4 40.27% 26.3% 25.5% 22.1% 37.6% 8.1% $23,013
Edwards County 5 33.37% 29.76% 30.7% 22.9% 27.9% 8.7% $22,082
Stonewall County 6 24.37% 28.33% 25.7% 29% 36.6% 5.9% $21,642
Sabine County 7 46.46% 30.8% 33.1% 27.4% 23.5% 6.7% $21,486
Brooks County 8 50.24% 16.92% 15.7% 22.9% 41.6% 14.1% $21,466
Red River County 9 39.66% 25.62% 25.3% 25.5% 33.8% 7.7% $21,199
Coleman County 10 36.29% 25.76% 28% 24.7% 30.9% 7.3% $20,776
Knox County 11 39.61% 19.95% 22.5% 24.4% 39.6% 7.8% $20,566
Marion County 12 41.24% 27.42% 28.2% 30.5% 24.2% 8.5% $20,468
Crosby County 13 44.79% 18.75% 21.4% 21.5% 40.9% 10.8% $20,102
Hardeman County 14 34.35% 22.55% 25.3% 26.9% 32.3% 7.9% $19,490
Polk County 15 41.33% 18.76% 37.6% 27.5% 16.4% 7.7% $19,486
Dimmit County 16 36% 16.6% 17% 23.3% 38.9% 14% $19,412
Morris County 17 39.31% 22% 29.5% 25.5% 26% 10% $19,368
Dickens County 18 40.17% 28.34% 27.8% 23.5% 34.8% 7.2% $19,244
Menard County 19 41.44% 32.19% 29.2% 30.1% 26.8% 7.4% $19,071
Mills County 20 36.72% 28.37% 30% 22.9% 31.9% 6% $18,979
Cottle County 21 21.28% 25.28% 26.9% 26.2% 34.4% 8.5% $18,591
Hall County 22 47.43% 24.34% 25.2% 27.2% 31.9% 9.1% $18,580
McCulloch County 23 38.69% 24.54% 26.3% 24.7% 33.6% 8.7% $18,539
Refugio County 24 33.89% 22.18% 26.4% 30.5% 25.9% 8.3% $18,428
Eastland County 25 32.74% 21.98% 26.2% 25.8% 29.2% 7.7% $18,301
Cass County 26 38.71% 22.38% 28.6% 23.5% 28.4% 9.2% $18,298
Jim Wells County 27 37.77% 16% 20.7% 22.7% 36.1% 12.4% $18,166
Jasper County 28 34.89% 21.13% 28.9% 25.1% 28.6% 9.6% $17,916
Zavala County 29 40.99% 14.86% 15.8% 19.3% 38.7% 18.8% $17,850
Collingsworth County 30 38.39% 18.99% 22.3% 30.2% 34% 8.4% $17,845
Coke County 31 34.73% 27.18% 31.2% 25.7% 29.2% 5.7% $17,769
Limestone County 32 37.69% 21% 24.1% 22.1% 37.4% 8.9% $17,714
Leon County 33 31.11% 24.51% 36.6% 30.2% 15% 7.7% $17,670
Wood County 34 35.95% 27.53% 36.1% 30% 17% 6.2% $17,580
Llano County 35 27.42% 36.77% 38.4% 36.1% 11.4% 4.9% $17,562
Baylor County 36 28.77% 23.89% 28.4% 28.9% 28% 8% $17,548
Houston County 37 34.83% 22.33% 26.3% 24.7% 30.7% 9.1% $17,529
Trinity County 38 37.74% 26.86% 35.1% 28.5% 15.7% 10.3% $17,506
Terrell County 39 29% 33.87% 28.5% 25.4% 20.1% 6.4% $17,452
Wheeler County 40 36.69% 21.16% 23.8% 28.5% 34% 6.8% $17,312
Lavaca County 41 26.34% 23.71% 28.3% 32.7% 25.6% 6.1% $17,273
Hamilton County 42 26.91% 25.66% 30.7% 27.4% 26.5% 6.6% $17,250
Kent County 43 26.61% 25.81% 26.4% 28.4% 36.5% 5.9% $16,953
Runnels County 44 32.53% 21% 27.3% 24.6% 30.2% 8.4% $16,882
Floyd County 45 37.38% 19.11% 23% 21.6% 35.4% 11.6% $16,832
Throckmorton County 46 35.98% 25.93% 26.6% 31.4% 30.5% 6.3% $16,799
Uvalde County 47 31.71% 16.58% 20.9% 18.9% 33.8% 13.8% $16,732
Aransas County 48 26% 28.19% 36.4% 25% 19.3% 7.7% $16,664
Jim Hogg County 49 41% 17.95% 19.1% 25.1% 31.3% 15.5% $16,631
Kimble County 50 30.52% 30.41% 33.3% 26.3% 20.9% 7.8% $16,603
Colorado County 51 26.93% 23.11% 31.4% 28.9% 24.1% 7.5% $16,588
Lampasas County 52 27.67% 20.65% 27.8% 22.4% 15.2% 6.7% $16,545
Sutton County 53 23.97% 20.79% 26.9% 26.8% 31.4% 7.4% $16,540
Fayette County 54 23.53% 26.98% 34.9% 28.9% 23.4% 5.4% $16,525
Culberson County 55 19.91% 20.53% 20.5% 30.3% 27.5% 11.4% $16,334
Haskell County 56 32.29% 22.43% 25.8% 25.1% 32.9% 8.7% $16,323
Montague County 57 35.25% 21.85% 30% 29.3% 24.2% 6.8% $16,299
Tyler County 58 37.85% 22.45% 30.4% 28.9% 22.7% 9.2% $16,256
Willacy County 59 46.52% 14.78% 15.6% 20.1% 40.6% 15% $16,249
DeWitt County 60 22.85% 20.17% 25.9% 21.8% 34.7% 9.7% $16,247
Brown County 61 34.64% 20.95% 27.5% 23.1% 30.8% 8.3% $16,224
Nolan County 62 31.23% 18.87% 24.2% 22.9% 33.4% 10.1% $16,205
Shelby County 63 24.72% 18% 24% 22.1% 34.4% 11.7% $16,180
Wilbarger County 64 28.8% 19% 24% 26.8% 30.1% 10% $16,145
Young County 65 25.37% 20.63% 29.1% 27.6% 27.7% 7.9% $15,993
Fisher County 66 29.51% 24.63% 29.6% 24.7% 30.5% 7.4% $15,908
Washington County 67 21.65% 22.92% 31.3% 24.8% 26.2% 7.5% $15,871
Donley County 68 33.7% 25.33% 29.9% 28.5% 21.7% 7.4% $15,791
Schleicher County 69 28.31% 21.87% 29.8% 28.9% 24.9% 8% $15,767
Milam County 70 33.73% 21.54% 28.8% 26.3% 26.3% 9.2% $15,704
Bandera County 71 26.26% 29.36% 40.7% 28.2% 8.6% 6.3% $15,566
Gillespie County 72 18.39% 30.57% 41% 27% 17.9% 4.5% $15,541
Motley County 73 38.14% 29.59% 36.6% 33.7% 12% 8.7% $15,529
Delta County 74 33.4% 21% 27.7% 26.9% 25.9% 9.9% $15,509
Newton County 75 35.53% 23.57% 25.4% 25.5% 28.9% 11.2% $15,502
San Saba County 76 36.6% 22.7% 30.1% 22% 30% 8.9% $15,494
Lamar County 77 29.92% 19% 27.1% 25.6% 27.7% 9.9% $15,474
Armstrong County 78 26.39% 23.42% 28.8% 20.7% 33.2% 5.3% $15,451
Concho County 79 41.48% 20.73% 25.8% 31.2% 31% 5.9% $15,449
Henderson County 80 31.33% 22.53% 32.1% 28.6% 20.1% 9.3% $15,406
Bosque County 81 29.32% 25.36% 34.9% 25.5% 21.2% 7.3% $15,382
Falls County 82 36.23% 19.31% 22.9% 20.3% 37.1% 10.7% $15,289
Comanche County 83 28.67% 23.38% 30.4% 23.2% 27.9% 8.5% $15,215
Robertson County 84 28.17% 20.86% 27.8% 23.4% 29% 11.1% $15,167
Mason County 85 27.58% 31% 39.1% 28.3% 17.7% 6.5% $15,153
Panola County 86 26.28% 20.48% 31.1% 24.3% 24.3% 9.5% $14,974
Cochran County 87 37.31% 15.23% 22.1% 20.8% 38.5% 12.5% $14,941
Goliad County 88 26% 25.28% 32.1% 25.2% 25.2% 8.1% $14,908
Stephens County 89 31.7% 20.51% 28.3% 24.2% 29.5% 9.4% $14,854
Presidio County 90 25.77% 23.23% 24.4% 22.3% 24.3% 19.6% $14,801
Kerr County 91 23% 28.77% 40.6% 29.4% 10.7% 6.6% $14,793
Camp County 92 29.39% 18.87% 29.2% 25.9% 21.8% 11.8% $14,751
Gregg County 93 26.3% 15.96% 26.6% 26.6% 26.2% 10.9% $14,720
Jeff Davis County 94 24.53% 42.92% 46.5% 27.6% 8.9% 5.7% $14,591
Angelina County 95 30.84% 16.84% 26.4% 24% 27.8% 11.3% $14,580
Hill County 96 29.21% 20.46% 30.9% 24.7% 23.4% 9.3% $14,562
Karnes County 97 17.94% 14.37% 22.1% 27.4% 35% 9.6% $14,561
Kinney County 98 35.53% 26.6% 33.3% 26.3% 13.6% 9.6% $14,498
Hockley County 99 30% 15.64% 25% 21.2% 30.9% 10.4% $14,461
Wharton County 100 28% 18.24% 26.5% 29.1% 24.4% 11.2% $14,428
Cherokee County 101 33.21% 18% 26.8% 25.4% 29% 11% $14,412
Terry County 102 33.31% 15.42% 21% 20.6% 40.1% 12.5% $14,371
Callahan County 103 28.28% 21.6% 31.7% 26.8% 20.2% 8.3% $14,370
Shackelford County 104 13.59% 20.95% 31.2% 24.3% 27.2% 7.8% $14,344
Gonzales County 105 21.49% 17.82% 26.3% 24.3% 29.5% 12% $14,339
Calhoun County 106 21.42% 19.74% 30.3% 24.7% 25.4% 10% $14,251
Crockett County 107 22.89% 19.12% 31.6% 21.9% 30.1% 9.9% $14,215
McMullen County 108 11.93% 25.13% 38.1% 37.6% 8.3% 10.8% $14,149
Dawson County 109 29.16% 14.18% 22.9% 22.6% 38% 11.3% $14,130
Palo Pinto County 110 27.21% 20.25% 30% 27.5% 22.2% 9.5% $14,078
Burleson County 111 25.17% 21.31% 33.2% 29.7% 17.8% 9.4% $14,043
Hood County 112 22% 25.46% 41% 30.1% 10.2% 6.1% $14,038
Matagorda County 113 27.8% 18.16% 28.3% 28.3% 24.4% 9.6% $14,000
Lamb County 114 25.19% 17.19% 24% 21% 34.9% 12% $13,956
Fannin County 115 29.57% 17.82% 28.9% 27.6% 23.3% 7.6% $13,936
Bowie County 116 27.74% 17.41% 26.5% 23.6% 25.5% 12% $13,894
Wichita County 117 27.15% 15.29% 26.2% 26.8% 22.2% 10.1% $13,840
Orange County 118 27.56% 16% 29.6% 24.4% 27% 10.1% $13,825
Rains County 119 33.59% 25.19% 36.7% 28.9% 13.8% 7.9% $13,805
Briscoe County 120 25.18% 23.84% 35.4% 34.8% 15.4% 7.5% $13,797
Victoria County 121 23.12% 17.14% 28.2% 25.9% 24.3% 10.9% $13,649
Upton County 122 18.97% 16.31% 26.4% 38% 22.2% 9.3% $13,609
Starr County 123 42.92% 11.18% 12.1% 22.8% 34.3% 22.7% $13,581
Jackson County 124 27.92% 20% 29.5% 24.9% 28.1% 9.6% $13,581
San Patricio County 125 26.6% 15.33% 26.6% 22.9% 25.9% 12.3% $13,530
Maverick County 126 35.11% 11.77% 15.8% 21.2% 33.9% 19.5% $13,524
Jefferson County 127 28% 15.53% 25.2% 22% 31.7% 12.4% $13,490
Kleberg County 128 29.58% 13.76% 21% 20.4% 30% 13.7% $13,411
Navarro County 129 29.47% 16.42% 27.1% 23.7% 26.6% 12% $13,300
Freestone County 130 29.37% 20.67% 32.7% 25.3% 22.7% 9.1% $13,217
Grayson County 131 24.75% 17.97% 30.6% 28.5% 19.7% 8.5% $13,213
Hardin County 132 24.16% 17.51% 32.2% 27.2% 23.2% 8.4% $13,201
Franklin County 133 22.85% 22.65% 34.2% 27.5% 19.9% 9% $13,162
Hutchinson County 134 27.66% 18% 31.5% 29.1% 20.9% 8.9% $13,151
Upshur County 135 28.93% 18.68% 31.6% 24.9% 22.5% 10.4% $13,099
Lynn County 136 25.74% 16.28% 25.3% 28.8% 27.5% 11.4% $13,096
Blanco County 137 17.48% 26.97% 41.8% 29.7% 11.8% 4.8% $13,036
Nueces County 138 23.28% 16% 24.2% 21.4% 28.7% 13% $12,974
San Jacinto County 139 29% 22.66% 35.4% 25.9% 17.8% 12% $12,969
Clay County 140 24.7% 23.99% 37.9% 27.4% 17% 7.2% $12,924
Austin County 141 20.95% 21.22% 35.1% 28.7% 18.9% 8.5% $12,910
Madison County 142 31.4% 15.59% 26.7% 24.2% 31% 11.3% $12,902
Potter County 143 22.9% 14.33% 23% 19.6% 32.8% 12.9% $12,895
Hopkins County 144 24% 18.58% 31.2% 26.7% 23.5% 9.7% $12,882
Val Verde County 145 26.86% 13.57% 19.2% 19.3% 27.7% 16.2% $12,866
Zapata County 146 38.66% 13.35% 16.2% 19.8% 30% 23.4% $12,789
Taylor County 147 22.97% 14.91% 25% 24.1% 24.7% 10% $12,766
Frio County 148 34% 12.27% 18.7% 20.8% 36.7% 15.1% $12,760
Van Zandt County 149 27.78% 20.31% 31.8% 26.8% 22.2% 8.5% $12,703
Nacogdoches County 150 25.99% 15.85% 27.1% 22.6% 26.9% 11.9% $12,687
Cameron County 151 33.97% 14.22% 17.6% 18.9% 31.9% 19.8% $12,681
Lee County 152 22.11% 20.15% 33.3% 26.9% 23% 8.7% $12,679
Swisher County 153 17.72% 17% 29% 23.7% 23.3% 13.6% $12,647
Tom Green County 154 20% 16.98% 27.6% 23.5% 25% 9.5% $12,629
Gray County 155 27% 16.61% 30.3% 25.9% 24.3% 11.4% $12,623
Hale County 156 30.24% 14.18% 23.5% 20.5% 33% 13.7% $12,617
Jones County 157 31.57% 15.32% 25% 20.6% 36.8% 7.9% $12,611
Hudspeth County 158 35.45% 10.25% 28.6% 20.6% 14% 17.4% $12,521
Titus County 159 23.84% 15% 26.8% 21.7% 28.7% 13% $12,375
Kendall County 160 11.57% 20.21% 40.7% 25.6% 8.3% 4.1% $12,326
Scurry County 161 25.31% 15.89% 27.9% 25.7% 28.2% 9.8% $12,277
Anderson County 162 27.93% 15.54% 27.9% 25.9% 24.9% 10.1% $12,253
Atascosa County 163 26.75% 14.98% 24.9% 24.7% 23.6% 13.9% $12,249
Somervell County 164 20.9% 19.8% 35.2% 26.5% 20.8% 6.9% $12,200
Rusk County 165 26.63% 17.42% 31.3% 22% 26.4% 10.9% $12,171
Howard County 166 21.52% 13.77% 23.2% 22.1% 29.6% 10.9% $12,165
Burnet County 167 18.8% 23.64% 42.9% 26.1% 13.7% 7.1% $12,137
Childress County 168 27.41% 16.5% 26.5% 22.3% 31.8% 9.9% $12,088
Medina County 169 24.16% 17.53% 28% 21.8% 23.6% 9.8% $12,088
Castro County 170 13.96% 17.11% 23.8% 23.2% 34.4% 12.2% $12,086
Martin County 171 12.15% 11.74% 21.7% 25.3% 32.4% 13.3% $12,015
Bee County 172 34.37% 12.72% 22.7% 24.1% 29.5% 13.1% $11,930
Harrison County 173 24.61% 17.58% 31.2% 21.9% 23.8% 12% $11,930
Bailey County 174 22.68% 15.29% 23.1% 22.5% 33.1% 12.3% $11,909
Deaf Smith County 175 18% 12.92% 20.6% 20.5% 39.6% 13.8% $11,898
Jack County 176 25.67% 17% 31.9% 29.3% 21.3% 8.9% $11,869
La Salle County 177 23.19% 15.13% 22.6% 22.4% 31.6% 15.8% $11,868
Smith County 178 17.71% 17.36% 32.6% 25.6% 19.5% 10.5% $11,830
Cooke County 179 19.32% 19.2% 33.3% 26.3% 19.1% 9.3% $11,798
Bell County 180 23.51% 11.85% 22.9% 17.5% 11.5% 12.5% $11,619
Grimes County 181 27.51% 18.8% 34.8% 27.9% 17.2% 11% $11,611
Mitchell County 182 31.31% 14.54% 25.5% 19.9% 37.7% 9.7% $11,604
Live Oak County 183 25% 20.54% 30.8% 21% 29.1% 10.7% $11,601
Brewster County 184 19.9% 24.38% 36.6% 22.5% 14.2% 7.7% $11,574
Reeves County 185 18.68% 13.22% 22.4% 20.6% 37.1% 13.3% $11,493
Comal County 186 15.25% 18.59% 37.4% 25.6% 8.2% 5.4% $11,449
Winkler County 187 16.89% 12.52% 25% 20.1% 35% 12.3% $11,397
Wilson County 188 19.98% 16.93% 30.7% 21% 18.5% 7.7% $11,319
Pecos County 189 25.13% 13.51% 23.5% 20.1% 36.2% 12.1% $11,245
McLennan County 190 22.25% 15.27% 29% 22.8% 22.1% 12.1% $11,186
Archer County 191 17.85% 21.26% 39.5% 28.4% 12.8% 7.3% $11,083
Ward County 192 18.75% 13.77% 28.6% 22.3% 28.6% 12.7% $11,041
El Paso County 193 24.97% 13.11% 20.8% 19% 23% 17.2% $11,035
Sterling County 194 16.43% 14.24% 26.5% 30.9% 29.4% 7.2% $10,971
Galveston County 195 17.82% 15.74% 32.2% 29.5% 17.3% 9.9% $10,915
Hunt County 196 22.74% 15.56% 31.4% 26.3% 19.6% 11.2% $10,900
Lipscomb County 197 9.32% 20.38% 35.8% 29% 16.7% 8.8% $10,869
Reagan County 198 16.62% 12.37% 25.8% 27.6% 27.7% 11.7% $10,847
Caldwell County 199 26.7% 15.64% 27.2% 28% 21.9% 12.9% $10,787
Dallam County 200 15.42% 10.95% 20.2% 30.4% 28.5% 9.8% $10,786
Liberty County 201 25.35% 11.59% 26.5% 24.8% 23.2% 15.9% $10,752
Irion County 202 13.36% 21.45% 41.2% 27.6% 13.2% 6.9% $10,732
Carson County 203 22.43% 20.72% 38.3% 28.4% 14% 7.3% $10,716
Erath County 204 21% 14.86% 28.3% 21.1% 25.4% 8.5% $10,636
Yoakum County 205 21.39% 12.56% 30.6% 20.1% 29.2% 12.6% $10,573
Hidalgo County 206 31.52% 11.63% 16% 18.6% 28.7% 24.4% $10,568
Lubbock County 207 20% 13.32% 27.6% 22.8% 24.7% 12.1% $10,503
Hansford County 208 13.41% 15.12% 31.1% 31.6% 22.2% 8.8% $10,484
Johnson County 209 19.64% 14% 31.3% 28% 16.3% 9.9% $10,375
Webb County 210 25.37% 10.29% 17.6% 17.8% 28.2% 24.9% $10,370
Guadalupe County 211 19.25% 14.89% 29.3% 19.5% 10.4% 8.8% $10,352
Hemphill County 212 13.96% 18.57% 37.7% 29.3% 15.6% 8.5% $10,339
Coryell County 213 28.14% 11.43% 23% 19.4% 12.9% 12% $10,271
Garza County 214 31.22% 14.34% 23.4% 24.3% 35.8% 9.7% $10,248
Bexar County 215 19.47% 12.85% 25.8% 20.8% 19.3% 13.7% $10,239
Wise County 216 17.81% 15.62% 35% 30.3% 12.1% 8.7% $9,870
Crane County 217 18.49% 12.74% 29.2% 28.6% 21.9% 12.6% $9,842
Oldham County 218 12.8% 16.58% 45.4% 15% 12.4% 8.8% $9,811
Loving County 219 6.73% 0% 48.7% 16.3% 0.6% 12% $9,510
Parmer County 220 13.85% 15.13% 27.6% 25% 27.2% 12.2% $9,418
Ector County 221 16.75% 10% 24.9% 22% 27.1% 15.8% $9,286
Roberts County 222 16.94% 22.91% 47.3% 26.8% 10.6% 7.7% $9,151
Brazoria County 223 15.77% 12.82% 32.3% 28.4% 15.5% 11% $9,088
Bastrop County 224 20.31% 15.48% 32.9% 28.3% 12.6% 12.6% $9,058
Parker County 225 12.92% 15.92% 38.2% 29.1% 9% 7.6% $9,033
Ellis County 226 16.16% 13% 32.8% 27% 13.2% 11% $8,967
Walker County 227 26.62% 13.9% 29.4% 27.9% 17% 10.7% $8,951
Harris County 228 12.78% 11.76% 26.3% 24.4% 20.6% 16.3% $8,838
Ochiltree County 229 14.57% 13% 30.7% 26.1% 22.6% 12.7% $8,782
Dallas County 230 11.55% 11.81% 27.3% 25.1% 20.2% 16.4% $8,730
Waller County 231 16.68% 11.69% 29.8% 23.6% 18% 13.1% $8,617
Andrews County 232 15.68% 10.25% 28.8% 22.2% 28.5% 12.8% $8,518
Moore County 233 14.57% 11.8% 26.7% 20.4% 31.1% 13.9% $8,477
Tarrant County 234 13.6% 12.3% 30.9% 25.6% 15.3% 14% $8,429
Montgomery County 235 10.99% 13.75% 36.8% 30.9% 9% 10.5% $8,360
Chambers County 236 13.37% 11.88% 35.7% 31.9% 11.2% 10.6% $8,250
Borden County 237 7.1% 25.17% 47.6% 28.7% 1.5% 11.6% $8,232
Randall County 238 14.21% 15.73% 39.4% 28.9% 7.7% 9.3% $8,228
Kaufman County 239 15.28% 10.67% 31.7% 24.2% 13.3% 14.6% $8,046
Midland County 240 5.31% 10.75% 29.6% 21.2% 22.1% 16.7% $7,710
Sherman County 241 7.21% 15.37% 32.2% 23.7% 23.5% 11.6% $7,464
Rockwall County 242 9.83% 12.62% 39.2% 29.8% 6.4% 7.9% $7,455
Kenedy County 243 18.96% 22.32% 30.8% 38.9% 7.6% 16.1% $7,249
Hays County 244 11.97% 12.1% 35.7% 27% 8.8% 9.7% $7,196
Gaines County 245 15% 9.13% 22.9% 19.6% 31.7% 17.9% $7,044
Williamson County 246 10.3% 12.93% 39.2% 28% 6.8% 8.1% $6,913
Brazos County 247 14.41% 10.2% 31% 23.2% 15% 14.3% $6,854
Fort Bend County 248 9.61% 12.54% 35.7% 26.7% 8.1% 12.5% $6,767
Glasscock County 249 5.4% 15% 46.8% 29.1% 7.7% 10.4% $6,641
Travis County 250 7.61% 11% 33.5% 24% 16.1% 11.3% $6,542
Denton County 251 8.65% 11.54% 36.8% 27.9% 9.1% 9.4% $6,440
Collin County 252 7.14% 11.6% 40.4% 28.9% 5% 9.2% $5,900
King County 253 4.59% 23% 49.4% 14.2% 8.5% 16.4% $5,206
Hartley County 254 4.21% 16.53% 59% 14.4% 3.2% 12.8% $3,748


Related

Rep. Darby introduces bill on municipal spending limits in Texas House

Rep. Darby introduces bill on municipal spending limits in Texas House

State Rep. Drew Darby, author of a newly introduced bill in the Texas House, proposes limits on annual expenditures for municipalities and counties.

Irion County: Government transfers accounted for 13.4% of income in 2022, up from 9.0% in 1970

Irion County: Government transfers accounted for 13.4% of income in 2022, up from 9.0% in 1970

In 2022, government transfers made up 13.4% of income in Irion County, a 4.4% rise from 9% in 1970, according to information from the Economic Innovation Group.

FOIA request sent to Angelo State University regarding recent course syllabi on August 6, 2025

FOIA request sent to Angelo State University regarding recent course syllabi on August 6, 2025

FOIA Request to Angelo State University regarding recent course syllabi on August 6, 2025.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Concho Valley News.