In 2024, all 417 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the Concho Valley News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Concho Valley News publication area during 2024, filing a total of 417 petitions (95.9% of all submissions) and receiving 417 approvals, resulting in an approval rate of 100%. The Manufacturing industry followed, with 14 petitions (3.2% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included IN 4 Life Farms, LLC, which filed 100 petitions with an approval rate of 100%, Cuate Trucking, LLC with 46 petitions and an approval rate of 100%, and Glasscock County Company Op, which filed 28 petitions with an approval rate of 100%.
Compared to 2023, Concho Valley News publication area saw a 1.7% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 417 | 95.9% | 100% | 0% |
| 2 | Manufacturing | 14 | 3.2% | 100% | 0% |
| 3 | Arts, Entertainment, and Recreation | 4 | 0.9% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| IN 4 Life Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 100 | 100% | 0% |
| Cuate Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Glasscock County Company Op | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Hayre Harter Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| G and E Cotton Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Allen Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Star Ranch of Ozona, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Gaytan Construction | Manufacturing | 14 | 100% | 0% |
| WR Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Marshall Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Lone Star Farmers Cooperation | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Allen Ranch/Worth Allen | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Juan Venegas Fencing | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Skyland Grain, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Garcia Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Neiman Environments, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Moores Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Tucker Draw Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Highway 67 Gin Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Buena Tierra | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bill Black Ranch | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| James Jones Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Carl Whitworth | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Loss Oilfield Service, LLC | Arts, Entertainment, and Recreation | 4 | 100% | 0% |
| Reata Cotton Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Stumblin N Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rhino Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ah Real, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Red Raider Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| R and K Halfmann Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| James Stewart Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Southern Bulb Company, Ltd. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Darrell Halfmann Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Raford and Lana Hargrove Joint Ven | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Opas Pasture, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sterling Lamb, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fletco Properties, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| HF4 Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pierce Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Owens Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Y Bar Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JTH Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| S and S Turf Grass, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Brandon Gully Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| O Bryan Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hutto Livestock | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sturtz Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Brandon Wilson | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Rodney Gully | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Randy Hoelscher Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jimmy and Carolyn Strube Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Dobre Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Wine Glass Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| A and M Fuchs Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bubenik Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Keith Braden Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| WM Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Pandale Ranch Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jerry R Hoelscher Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Hodges Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


